![]() |
There are not bad scores, just bad choices! START MAKING MONEY WITH US ! |
Become our member and receive TWO MATCHES daily with total odds over 5.00 !
- ONE WEEK
€ 40 / week - 10-14 Tips provided
- Odds over 5.00
- High win rate
- 24/7 Live support
- TWO WEEKS
€ 60 / 2weeks - 24-28 Tips provided
- Odds over 5.00
- High win rate
- 24/7 Live support
- ONE MONTH
€ 100 / month - 56-60 Tips provided
- Odds over 5.00
- High win rate
- 24/7 Live support
Payments through: Western Union, Skrill,Neteller and Moneygram

Contact email: sportpesa1x2@yahoo.com
Date | Match | Tip | Odds | FT |
01.08.2018 odds:9.88 | HJK-BATE Basel-PAOK | 2 2 | 2.60 3.60 | 1-2 0-3 |
02.08.2018 odds:7.20 | Din Minsk-Dun Streda Domzale-Ufa | 1 X | 2.40 3.00 | 4-1 1-1 |
03.08.2018 | ||||
04.08.2018 | ||||
05.08.2018 | ||||
06.08.2018 | ||||
07.08.2018 | ||||
08.08.2018 | ||||
09.08.2018 | ||||
10.08.2018 | ||||
11.08.2018 | ||||
12.08.2018 | ||||
13.08.2018 | ||||
14.08.2018 | ||||
15.08.2018 | ||||
16.08.2018 | ||||
17.08.2018 | ||||
18.08.2018 | ||||
19.08.2018 | ||||
20.08.2018 | ||||
21.08.2018 | ||||
22.08.2018 | ||||
23.08.2018 | ||||
24.08.2018 | ||||
25.08.2018 | ||||
26.08.2018 | ||||
27.08.2018 | ||||
28.08.2018 | ||||
29.08.2018 | ||||
30.08.2018 | ||||
31.08.2018 |
Date | Match | Tip | Odds | FT |
01.07.2018 odds:8.25 | Mikkeli-Gnistan Ranheim-Start | X 1 | 3.75 2.20 | 0-0 2-0 |
02.07.2018 odds:9.36 | Lillestrom-Stromsgodest Hafnarfjour-Stjarnan | X 2 | 3.60 2.60 | 1-1 2-3 |
03.07.2018 odds:9.52 | Sirius-Sundsvall Sweden-Switzerland | 2 1 | 2.80 3.40 | 1-3 1-0 |
04.07.2018 odds:5.63 | Rovaniemi-Ilves JJK-Jaro | 1 2 | 2.45 2.30 | 2-0 0-1 |
05.07.2018 odds:10.60 | Klaksvik-Birkirkara Keski-Mikkeli | 1 X | 2.65 4.00 | 2-1 1-1 |
06.07.2018 odds:7.70 | Waterford-Bohemians Uruguay-France | X 2 | 3.50 2.20 | 1-1 0-2 |
07.07.2018 odds:7.76 | AC Kajaani-KPV Sutton-Coventry | 2 1 | 2.30 3.20 | 0-1 2-0 |
08.07.2018 odds:5.57 | Alta-Fredrikstad Husqvarna-Torns | 2 2 | 2.50 2.30 | 1-3 0-1 |
09.07.2018 odds:8.05 | SJK-Rovaniemi Hammarby-Ostersunds | 1 2 | 2.30 3.50 | 1-0 1-2 |
10.07.2018 odds:8.32 | Dudelange-Mol Vidi France-Belgium | X 1 | 3.20 2.60 | 1-1 1-0 |
11.07.2018 odds:8.25 | Trnava-Zrjinski Vaduz-Levski | 1 1 | 2.20 3.75 | 1-0 1-0 |
12.07.2018 odds:8.25 | Balzan-Keshla Buducnost-Trencin | 1 2 | 3.00 2.20 | 4-1 0-2 |
13.07.2018 odds:8.50 | Velje-Hobro Finn Harps-Longford | 1 1 | 2.50 3.40 | 3-1 3-0 |
14.07.2018 odds:6.44 | Belgium-England KTP-Oulu | 1 1 | 2.30 2.80 | 2-0 1-0 |
15.07.2018 odds:6.48 | Elverum-Raufoss Kalmar-Djurgarden | 1 2 | 2.70 2.40 | 2-1 0-1 |
16.07.2018 odds:12.96 | Brest-Soligorsk Elfsborg-Hammarby | 2 X | 3.60 3.60 | 1-3 0-0 |
17.07.2018 odds:8.36 | TNS-Shkendija Alloa-Arbroath | 1 1 | 3.80 2.20 | 4-0 4-2 |
18.07.2018 odds:8.00 | Zrjinski-Trnava Oddevold-Torns | X 2 | 3.20 2.50 | 1-1 0-2 |
19.06.2018 odds:7.36 | Ujpest-Neftci Baku Laci-Anorthosis | 1 X | 2.30 3.20 | 4-0 1-0 |
20.07.2018 odds:8.64 | Legnica-Pogon Finn Harps-Shelbourne | 1 X | 2.70 3.20 | 1-0 0-0 |
21.07.2018 odds:8.28 | Esbjerg-Vendsyssel FF Rovaniemi-SJK | 2 1 | 3.60 2.30 | 2-3 1-0 |
22.07.2018 odds:8.16 | Bryne-Skeid Gornik Z-Korona | 1 X | 2.40 3.40 | 3-1 1-1 |
23.07.2018 odds:9.75 | Ostrava-Jablonec Craiova-Poli Iasi | 1 X | 2.60 3.75 | 1-0 0-0 |
24.07.2018 odds:10.64 | CFR Cluj-Malmo Stranraer-Clyde | 2 2 | 3.80 2.80 | 0-1 1-3 |
25.07.2018 odds:10.64 | Kukesi-Qarabag Forfar-Montrose | X 1 | 3.35 2.20 | 0-0 3-1 |
26.07.2018 odds:9.24 | Honved-Niedercorn Sutjeska-Alashkert | 1 2 | 2.20 4.20 | 1-0 0-1 |
27.07.2018 odds:7.20 | St Liege-Gent Mlada B-Sigma O | 1 2 | 2.25 3.20 | 3-2 0-4 |
28.07.2018 odds:8.40 | Poli Iasi-Astra Fortuna Koln-Munster | X 2 | 3.00 2.80 | 1-1 1-4 |
29.07.2018 odds:7.20 | Charleroi-Antwerp Mariehamn-SJK | 2 1 | 3.00 2.40 | 0-1 1-0 |
30.07.2018 odds:13.50 | Brest-Metz Pogon-Piast | 2 2 | 3.75 3.60 | 0-1 0-2 |
31.07.2018 odds:7.59 | Pyunik-Tobol Samara-CSKA Moscow | 1 X | 2.45 3.10 | 1-0 0-0 |
Date | Match | Tip | Odds | FT |
01.06.2018 odds:9.30 | Limerick-Bohemians VPS-SJK | X X | 3.10 3.00 | 1-1 1-1 |
02.06.2018 odds:6.21 | Moss-Elverum Iceland-Norway | 2 2 | 2.30 2.70 | 0-1 2-3 |
03.06.2018 odds:5.52 | Venezia-Perugia Ham Kam-Jerv | 1 1 | 2.30 2.40 | 3-0 2-0 |
04.06.2018 odds:8.50 | Cobh R-Galway Morokko-Slovakia | X 1 | 3.40 2.50 | 0-0 2-1 |
05.06.2018 | no matches | / | / | / |
06.06.2018 odds:8.50 | Sudtirol-Cosenza Numancia-Zaragoza | 1 X | 2.45 3.20 | 1-0 1-1 |
07.06.2018 odds:6.82 | India-New Zeland Valladolid-Sp Gijon | 2 1 | 3.10 2.20 | 1-2 3-1 |
08.06.2018 odds:6.90 | Waterford-St Patricks Bohemians-Derry City | 1 2 | 2.30 3.00 | 2-0 1-2 |
09.06.2018 odds:7.82 | Oulu-Jaro Sogndal-Viking | X 1 | 3.40 2.30 | 0-0 2-1 |
10.06.2018 odds:11.20 | Forsinone-Cittadella Lillestrom-Odd | X X | 3.20 3.50 | 1-1 0-0 |
11.06.2018 odds:9.10 | Kiffen-KaaPo Varnamo-Jonkopings | 2 2 | 3.50 2.60 | 0-1 0-1 |
12.06.2018 odds:6.82 | Lahti-Honka Fram-Haukar | X 1 | 3.10 2.20 | 1-1 3-1 |
13.06.2018 odds:6.16 | Numancia-Valladolid Palermo-Frosinone | 2 1 | 2.80 2.20 | 0-3 2-1 |
14.06.2018 odds:8.96 | Fjolnir-Grindavik Halmstad-Helsingborg | 2 1 | 3.20 2.80 | 0-1 2-1 |
15.06.2018 odds:9.18 | Finn Harps-UC Dublin Morocco-Iran | 2 X | 2.70 3.40 | 1-3 0-1 |
16.06.2018 odds:5.52 | Peru-Denmark Frosinonne-Palermo | 2 1 | 2.30 2.40 | 0-1 2-0 |
17.06.2018 odds:5.52 | Ham Kam-Sogndal Halmstad-AFC Eskilstuna | 2 1 | 2.70 2.60 | 1-3 2-1 |
18.06.2018 odds:6.75 | Din Minsk-Vitebsk Sweden-South Korea | X 1 | 3.00 2.25 | 1-1 1-0 |
19.06.2018 odds:9.24 | Poland-Senegal Strumbas-Trakai | 2 1 | 3.30 2.80 | 1-2 1-0 |
20.06.2018 odds:10.85 | Ilves-Lahti Karlskrona-Torns | X X | 3.10 3.50 | 0-0 1-1 |
21.06.2018 odds:8.14 | Kemi-Rovaniemi Argentina-Coratia | 2 2 | 2.20 3.70 | 0-1 0-3 |
22.06.2018 odds:9.00 | Nigeria-Iceland Serbia-Switzerland | 1 2 | 3.00 3.00 | 2-0 1-2 |
23.06.2018 odds:6.60 | Smolevichi-Neman Grorud-Moss | 2 2 | 2.20 3.00 | 0-1 1-3 |
24.06.2018 odds:5.50 | Poland-Colombia Start-Kristiansund | 2 1 | 2.20 2.50 | 0-3 2-0 |
25.06.2018 odds:7.70 | Uruguay-Russia Lahti-KuPS | 1 1 | 2.80 2.75 | 3-0 1-0 |
26.06.2018 odds:7.00 | Australia-Peru SJK-Ilves | 2 2 | 2.50 2.80 | 0-2 2-3 |
27.06.2018 odds:7.92 | Kiffen-Espoo Mexico-Sweden | 2 2 | 2.20 3.60 | 0-1 0-3 |
28.06.2018 odds:11.16 | Europa FC-Prishtina England-Belgium | X 2 | 3.10 3.60 | 1-1 0-1 |
29.06.2018 odds:7.15 | TPS Turku-Mariehamn UC Dublin-Longford | 1 2 | 2.20 3.25 | 2-0 1-5 |
30.06.2018 odds:10.56 | Moss-Alta Jonkopings-Halmstad | 2 X | 3.25 3.25 | 0-2 1-1 |
sportpesa,bet9ja,football predictions,fixed matches,free tips,betting tips,bet, free fixed,football
Sport betting sites fixed matches 100% sure,fixed match 2-1,fixed matches ht-ft,fixed match,free fixed matches THE BEST VIP FIXED TIP Free ticket football matches 1×2 . fixed match today. sure fixed match 100% . best tip 1×2sportpesa,bet9ja,soccer predictions,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
soccer betting tips,free soccer betting tips
soccer betting predictions,football betting predictions
football betting tips,free football betting tips
football fixed matches,soccer fixed matches
best football tips,football prediction sites
Every Saturday we have Ticket who contain 5 fixed matches with total odds over 100.00.Buying our Ticket means that PROFIT IS GUARANTEED.
TICKET OFFER AVAILABLE
Next ticket date: 04/08/2018
Odds: Over 100.00 | Stake: 100% Safe Ticket
Price of the ticket: 70EUR
Payments through: Western Union, Skrill,Neteller and Moneygram
Contact email:sportpesa1x2@yahoo.com
DATE | MATCH | TIP | ODDS | FT |
28/07/2018 | Altach-Mattersburg | 2 | 3.00 | 2:3 WIN |
28/07/2018 | Slovacko-Ostrava | 1 | 2.50 | 2:1 WIN |
28/07/2018 | Egersunds-K Oslo | 1 | 2.60 | 5:0 WIN |
28/07/2018 | Korona-Legia | 2 | 2.40 | 1:2 WIN |
28/07/2018 | Grasshoppers-Zurich | 2 | 2.30 | 0:2 WIN |
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score
sportpesa,bet9ja,bet-at-home,bet365,football predictions
fixed matches,free tips,betting tips,bet,sportsbook,football
football results,football news,football transfer news,soccer
live scores,soccer prediction,football betting
football predictor,correct score


































Ramiro Pepe from Spain

Cseke Vayk from Hungary

Eric Bro from Kenya

Ebenezer Opeyemi from Nigeria

Georgius Agapios from Greece